Carnoustie Pool League · 2026 Season 3
This week’s biggest movers
Division 1 · Compared with the previous completed playing week. New entrants are not counted as climbers.
This division
Biggest climber
Daniel Mellon ▲ +25 → 3
Mike Stewart ▲ +29 → 7
Biggest faller
Murray Ross ▼ −22 → 4
Barry Edwards ▼ −27 → 9
Amar Kumar ▼ −210 → 12
Print & Download
Full season fixtures
A4 portrait · Two weeks per page
⬇ Download PDF⎙ Open PDF to PrintDivision 1 — League Table
| # | Player | P | W | D | L | FW | FL | FD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Leahy JNR | 7 | 2 | 5 | 0 | 9 | 5 | 4 | 0 | 9 |
| 2 | Alex Wallace | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 0 | 7 |
| 3 | Daniel Mellon | 5 | 1 | 4 | 0 | 6 | 4 | 2 | 0 | 6 |
| 4 | Murray Ross | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 0 | 6 |
| 5 | Stevie Kyle | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 0 | 5 |
| 6 | Stuart Campbell | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 5 |
| 7 | Mike Stewart | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 0 | 5 |
| 8 | Barry Edwards | 5 | 0 | 4 | 1 | 4 | 6 | -2 | 0 | 4 |
| 9 | Chris Martin | 5 | 0 | 4 | 1 | 4 | 6 | -2 | 0 | 4 |
| 10 | Shaun Mclaren | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 0 | 2 |
| 11 | Alan McEwen | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 0 | 2 |
| 12 | Amar Kumar | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
P Played · W Won · D Drawn · L Lost · FW Frames Won · FL Frames Lost · FD Frame Difference · BP Bonus Points
This Week’s Fixtures
| Date | Venue | Player | Player | Result | |
|---|---|---|---|---|---|
| Tuesday 17 November 2026SESSION 1 | |||||
| Tue 17 Nov | Carnoustie Golf Club | Amar Kumar | v | Mike Stewart | — |
| Tue 17 Nov | Carnoustie Golf Club | Stevie Kyle | v | Murray Ross | — |
| Tue 17 Nov | Carnoustie Golf Club | Shaun Mclaren | v | Alex Wallace | — |
| Tue 17 Nov | Carnoustie Golf Club | Stuart Campbell | v | Daniel Mellon | — |
| Tue 17 Nov | Carnoustie Golf Club | Billy Leahy JNR | v | Chris Martin | — |
| Tue 17 Nov | Carnoustie Golf Club | Alan McEwen | v | Barry Edwards | — |
| SESSION 2 | |||||
| Tue 17 Nov | Carnoustie Golf Club | Alex Wallace | v | Daniel Mellon | — |
| Tue 17 Nov | Carnoustie Golf Club | Billy Leahy JNR | v | Stevie Kyle | — |
| Tue 17 Nov | Carnoustie Golf Club | Shaun Mclaren | v | Murray Ross | — |
| Tue 17 Nov | Carnoustie Golf Club | Barry Edwards | v | Mike Stewart | — |
| Tue 17 Nov | Carnoustie Golf Club | Amar Kumar | v | Stuart Campbell | — |
| Tue 17 Nov | Carnoustie Golf Club | Alan McEwen | v | Chris Martin | — |
Next Week’s Fixtures
| Date | Venue | Player | Player | Result | |
|---|---|---|---|---|---|
| Tuesday 24 November 2026SESSION 1 | |||||
| Tue 24 Nov | Legion | Mike Stewart | v | Chris Martin | — |
| Tue 24 Nov | Legion | Shaun Mclaren | v | Daniel Mellon | — |
| Tue 24 Nov | Legion | Billy Leahy JNR | v | Murray Ross | — |
| Tue 24 Nov | Legion | Alan McEwen | v | Stevie Kyle | — |
| Tue 24 Nov | Legion | Amar Kumar | v | Alex Wallace | — |
| Tue 24 Nov | Legion | Barry Edwards | v | Stuart Campbell | — |
| SESSION 2 | |||||
| Tue 24 Nov | Legion | Chris MartinLast: 1–1 | v | Shaun MclarenLast: 1–1 | — |
| Tue 24 Nov | Legion | Daniel MellonLast: 1–1 | v | Billy Leahy JNRLast: 1–1 | — |
| Tue 24 Nov | Legion | Alex WallaceLast: 2–0 | v | Alan McEwenLast: 0–2 | — |
| Tue 24 Nov | Legion | Stuart CampbellLast: 1–1 | v | Mike StewartLast: 1–1 | — |
| Tue 24 Nov | Legion | Murray Ross | v | Amar Kumar | — |
| Tue 24 Nov | Legion | Stevie KyleLast: 2–0 | v | Barry EdwardsLast: 0–2 | — |
Full Season Fixtures & Results
View all 132 fixtures
Season Information
Results and fixture information are updated by the league committee.
