Carnoustie Pool League · 2026 Season 3
This week’s biggest movers
Division 5 · Compared with the previous completed playing week. New entrants are not counted as climbers.
This division
Biggest climber
Kevin Riddoch ▲ +48 → 4
Biggest faller
Paul Lindsay ▼ −35 → 8
Print & Download
Full season fixtures
A4 portrait · Two weeks per page
⬇ Download PDF⎙ Open PDF to PrintDivision 5 — League Table
| # | Player | P | W | D | L | FW | FL | FD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Holden | 6 | 3 | 3 | 0 | 9 | 3 | 6 | 0 | 9 |
| 2 | Patrick Kelly | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 0 | 8 |
| 3 | Stuart Smith | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 0 | 8 |
| 4 | Kevin Riddoch | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 0 | 7 |
| 5 | Callum Ireland | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 0 | 5 |
| 6 | Harri Burnett | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 4 |
| 7 | Ben Wainwright | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 4 |
| 8 | Paul Lindsay | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 0 | 4 |
| 9 | Euan Crabb | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 0 | 3 |
| 10 | Shiona Torrie | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 0 | 2 |
| 11 | Alex Pryde | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 | 1 |
| 12 | Chris Addley | 5 | 0 | 1 | 4 | 1 | 9 | -8 | 0 | 1 |
P Played · W Won · D Drawn · L Lost · FW Frames Won · FL Frames Lost · FD Frame Difference · BP Bonus Points
This Week’s Fixtures
| Date | Venue | Player | Player | Result | |
|---|---|---|---|---|---|
| Tuesday 17 November 2026SESSION 1 | |||||
| Tue 17 Nov | Corner Hotel | Alex Pryde | v | Euan Crabb | — |
| Tue 17 Nov | Corner Hotel | Stuart Smith | v | Paul Holden | — |
| Tue 17 Nov | Corner Hotel | Harri Burnett | v | Callum Ireland | — |
| Tue 17 Nov | Corner Hotel | Shiona Torrie | v | Chris Addley | — |
| Tue 17 Nov | Corner Hotel | Kevin Riddoch | v | Patrick Kelly | — |
| Tue 17 Nov | Corner Hotel | Ben Wainwright | v | Paul Lindsay | — |
| SESSION 2 | |||||
| Tue 17 Nov | Corner Hotel | Callum Ireland | v | Chris Addley | — |
| Tue 17 Nov | Corner Hotel | Kevin Riddoch | v | Stuart Smith | — |
| Tue 17 Nov | Corner Hotel | Harri Burnett | v | Paul Holden | — |
| Tue 17 Nov | Corner Hotel | Paul Lindsay | v | Euan Crabb | — |
| Tue 17 Nov | Corner Hotel | Alex Pryde | v | Shiona Torrie | — |
| Tue 17 Nov | Corner Hotel | Ben Wainwright | v | Patrick Kelly | — |
Next Week’s Fixtures
| Date | Venue | Player | Player | Result | |
|---|---|---|---|---|---|
| Tuesday 24 November 2026SESSION 1 | |||||
| Tue 24 Nov | The Aboukir | Euan Crabb | v | Patrick Kelly | — |
| Tue 24 Nov | The Aboukir | Harri Burnett | v | Chris Addley | — |
| Tue 24 Nov | The Aboukir | Kevin Riddoch | v | Paul Holden | — |
| Tue 24 Nov | The Aboukir | Ben Wainwright | v | Stuart Smith | — |
| Tue 24 Nov | The Aboukir | Alex Pryde | v | Callum Ireland | — |
| Tue 24 Nov | The Aboukir | Paul Lindsay | v | Shiona Torrie | — |
| SESSION 2 | |||||
| Tue 24 Nov | The Aboukir | Patrick Kelly | v | Harri Burnett | — |
| Tue 24 Nov | The Aboukir | Chris AddleyLast: 0–2 | v | Kevin RiddochLast: 2–0 | — |
| Tue 24 Nov | The Aboukir | Callum Ireland | v | Ben Wainwright | — |
| Tue 24 Nov | The Aboukir | Shiona TorrieLast: 0–2 | v | Euan CrabbLast: 2–0 | — |
| Tue 24 Nov | The Aboukir | Paul HoldenLast: 2–0 | v | Alex PrydeLast: 0–2 | — |
| Tue 24 Nov | The Aboukir | Stuart SmithLast: 2–0 | v | Paul LindsayLast: 0–2 | — |
Full Season Fixtures & Results
View all 132 fixtures
Season Information
Results and fixture information are updated by the league committee.
