Player history
Career records from recorded league results
Murray Ross
Division 1 · 2026 Season 3
Match results
2 wins · 2 draws · 1 losses
Frames (+2 difference)
6 frames won · 4 frames lost
Season history
| Season / division | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 2026 Season 3 / Division 1 | 5 | 2 | 2 | 1 | 6 |
Performance by Venue
League points per match, including recorded bonuses. A minimum of five matches is required for favourite/toughest labels in each view.
| Venue | Played | W | D | L | Points | Pts/match |
|---|---|---|---|---|---|---|
| Corner Hotel | 2 | 1 | 1 | 0 | 3 | 1.50 |
| The Aboukir | 2 | 1 | 1 | 0 | 3 | 1.50 |
| Kinloch Table 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Your Rivals
Total league points earned against each opponent and conceded to them, including recorded bonuses. All joint leaders are shown.
Most points won against
2 points- Alex Wallace (1 match)
- Mike Stewart (1 match)
Most points conceded to
2 points- Daniel Mellon (1 match)
Performance by Venue
League points per match, including recorded bonuses. A minimum of five matches is required for favourite/toughest labels in each view.
| Venue | Played | W | D | L | Points | Pts/match |
|---|---|---|---|---|---|---|
| Corner Hotel | 2 | 1 | 1 | 0 | 3 | 1.50 |
| The Aboukir | 2 | 1 | 1 | 0 | 3 | 1.50 |
| Kinloch Table 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Your Rivals
Total league points earned against each opponent and conceded to them, including recorded bonuses. All joint leaders are shown.
Most points won against
2 points- Alex Wallace (1 match)
- Mike Stewart (1 match)
Most points conceded to
2 points- Daniel Mellon (1 match)
Head-to-head
| Opponent | P | W | D | L |
|---|---|---|---|---|
| Alan McEwen | 1 | 0 | 1 | 0 |
| Alex Wallace | 1 | 1 | 0 | 0 |
| Daniel Mellon | 1 | 0 | 0 | 1 |
| Mike Stewart | 1 | 1 | 0 | 0 |
| Stuart Campbell | 1 | 0 | 1 | 0 |
Recent match results
| Date | Season / division | Opponent | Score |
|---|---|---|---|
| 2026-11-03 | 2026 Season 3 / Division 1 | Daniel Mellon | 0–2 |
| 2026-10-27 | 2026 Season 3 / Division 1 | Alex Wallace | 2–0 |
| 2026-10-27 | 2026 Season 3 / Division 1 | Stuart Campbell | 1–1 |
| 2026-10-20 | 2026 Season 3 / Division 1 | Alan McEwen | 1–1 |
| 2026-10-20 | 2026 Season 3 / Division 1 | Mike Stewart | 2–0 |
Division history
League position progression
2026 Season 3 · Division 1 · Position after each scheduled playing date. Unplayed fixtures do not count.
Playing week shown along the bottom; 1st place is at the top. Positions are recalculated from recorded results.
