Carnoustie Pool League · 2026 Season 3
Shirley Morris
Division 3 · 2026 Season 3
Match results
1 wins · 2 draws · 3 losses
Frames (-4 difference)
4 frames won · 8 frames lost
Season history
| Season / division | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 2026 Season 3 / Division 3 | 6 | 1 | 2 | 3 | 4 |
Performance by Venue
League points per match, including recorded bonuses. A minimum of five matches is required for favourite/toughest labels in each view.
| Venue | Played | W | D | L | Points | Pts/match |
|---|---|---|---|---|---|---|
| Legion | 2 | 1 | 1 | 0 | 3 | 1.50 |
| Stags Head | 2 | 0 | 1 | 1 | 1 | 0.50 |
| Corner Hotel | 2 | 0 | 0 | 2 | 0 | 0.00 |
Your Rivals
Total league points earned against each opponent and conceded to them, including recorded bonuses. All joint leaders are shown.
Most points won against
2 points- Allan Gray (1 match)
Most points conceded to
2 points- Ali Firth (1 match)
- John Oneil (1 match)
- Tom Patterson (1 match)
Performance by Venue
League points per match, including recorded bonuses. A minimum of five matches is required for favourite/toughest labels in each view.
| Venue | Played | W | D | L | Points | Pts/match |
|---|---|---|---|---|---|---|
| Legion | 2 | 1 | 1 | 0 | 3 | 1.50 |
| Stags Head | 2 | 0 | 1 | 1 | 1 | 0.50 |
| Corner Hotel | 2 | 0 | 0 | 2 | 0 | 0.00 |
Your Rivals
Total league points earned against each opponent and conceded to them, including recorded bonuses. All joint leaders are shown.
Most points won against
2 points- Allan Gray (1 match)
Most points conceded to
2 points- Ali Firth (1 match)
- John Oneil (1 match)
- Tom Patterson (1 match)
Head-to-head
| Opponent | P | W | D | L |
|---|---|---|---|---|
| Ali Firth | 1 | 0 | 0 | 1 |
| Allan Gray | 1 | 1 | 0 | 0 |
| Andy McGill | 1 | 0 | 1 | 0 |
| John Oneil | 1 | 0 | 0 | 1 |
| Steve Inglis | 1 | 0 | 1 | 0 |
| Tom Patterson | 1 | 0 | 0 | 1 |
Recent match results
| Date | Season / division | Opponent | Score |
|---|---|---|---|
| 2026-11-03 | 2026 Season 3 / Division 3 | John Oneil | 0–2 |
| 2026-11-03 | 2026 Season 3 / Division 3 | Tom Patterson | 0–2 |
| 2026-10-27 | 2026 Season 3 / Division 3 | Ali Firth | 0–2 |
| 2026-10-27 | 2026 Season 3 / Division 3 | Steve Inglis | 1–1 |
| 2026-10-20 | 2026 Season 3 / Division 3 | Allan Gray | 2–0 |
| 2026-10-20 | 2026 Season 3 / Division 3 | Andy McGill | 1–1 |
Division history
League position progression
2026 Season 3 · Division 3 · Position after each scheduled playing date. Unplayed fixtures do not count.
Playing week shown along the bottom; 1st place is at the top. Positions are recalculated from recorded results.
