Player history
Career records from recorded league results
Jack Beeching
Division 3 · 2026 Season 3
Match results
2 wins · 3 draws · 1 losses
Frames (+2 difference)
7 frames won · 5 frames lost
Season history
| Season / division | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 2026 Season 3 / Division 3 | 6 | 2 | 3 | 1 | 7 |
Performance by Venue
League points per match, including recorded bonuses. A minimum of five matches is required for favourite/toughest labels in each view.
| Venue | Played | W | D | L | Points | Pts/match |
|---|---|---|---|---|---|---|
| Stags Head | 2 | 2 | 0 | 0 | 4 | 2.00 |
| Legion | 2 | 0 | 2 | 0 | 2 | 1.00 |
| Corner Hotel | 2 | 0 | 1 | 1 | 1 | 0.50 |
Your Rivals
Total league points earned against each opponent and conceded to them, including recorded bonuses. All joint leaders are shown.
Most points won against
2 points- Allan Gray (1 match)
- Euan Paton (1 match)
Most points conceded to
2 points- Steve Inglis (1 match)
Performance by Venue
League points per match, including recorded bonuses. A minimum of five matches is required for favourite/toughest labels in each view.
| Venue | Played | W | D | L | Points | Pts/match |
|---|---|---|---|---|---|---|
| Stags Head | 2 | 2 | 0 | 0 | 4 | 2.00 |
| Legion | 2 | 0 | 2 | 0 | 2 | 1.00 |
| Corner Hotel | 2 | 0 | 1 | 1 | 1 | 0.50 |
Your Rivals
Total league points earned against each opponent and conceded to them, including recorded bonuses. All joint leaders are shown.
Most points won against
2 points- Allan Gray (1 match)
- Euan Paton (1 match)
Most points conceded to
2 points- Steve Inglis (1 match)
Head-to-head
| Opponent | P | W | D | L |
|---|---|---|---|---|
| Allan Gray | 1 | 1 | 0 | 0 |
| Euan Paton | 1 | 1 | 0 | 0 |
| John Oneil | 1 | 0 | 1 | 0 |
| Ray Thomson | 1 | 0 | 1 | 0 |
| Steve Inglis | 1 | 0 | 0 | 1 |
| Tom Patterson | 1 | 0 | 1 | 0 |
Recent match results
| Date | Season / division | Opponent | Score |
|---|---|---|---|
| 2026-11-03 | 2026 Season 3 / Division 3 | Steve Inglis | 0–2 |
| 2026-11-03 | 2026 Season 3 / Division 3 | John Oneil | 1–1 |
| 2026-10-27 | 2026 Season 3 / Division 3 | Allan Gray | 2–0 |
| 2026-10-27 | 2026 Season 3 / Division 3 | Euan Paton | 2–0 |
| 2026-10-20 | 2026 Season 3 / Division 3 | Tom Patterson | 1–1 |
| 2026-10-20 | 2026 Season 3 / Division 3 | Ray Thomson | 1–1 |
Division history
League position progression
2026 Season 3 · Division 3 · Position after each scheduled playing date. Unplayed fixtures do not count.
Playing week shown along the bottom; 1st place is at the top. Positions are recalculated from recorded results.
